Home
 
Baner
Baner
Baner
Baner
Baner
Baner
REZULTATI - FWS Prvenstvo Vojvodine El. pošta

Vreme sunčano, vetar od16 do 26 čvorova. Idealno vreme za Slalom surfere, a za Formulu čak i previše...

 

 

Otvoreno Prvenstvo Vojvodine 2012
Formula Windsurf
Rank Class SailNo Club HelmName Nat R1 R2 R3 R4 Total Nett
1st FWS HUN 5 HUN Molnar Akos HUN 1.0 (2.0) 1.0 1.0 5.0 3.0
2nd FWS HUN 176 HUN Kerek Gabor HUN (2.0) 1.0 2.0 2.0 7.0 5.0
3rd FWS SRB 111 JK Palic Nemet Lehel SRB (8.0 DNF) 4.0 3.0 3.0 18.0 10.0
4th FWS SRB 3 JK Palic Keseg Djula SRB (8.0 DNF) 3.0 8.0 DNF 8.0 DNS 27.0 19.0
5th FWS SRB21 JK Palic Tomic Sinisa SRB (8.0 DNS) 8.0 DNS 8.0 DNS 8.0 DNS 32.0 24.0
5th FWS SRB 7 JK Palic Hajek Lajos SRB (8.0 DNS) 8.0 DNS 8.0 DNS 8.0 DNS 32.0 24.0
5th FWS SRB 11 JK Palic Fursztner Balint SRB (8.0 DNS) 8.0 DNS 8.0 DNS 8.0 DNS 32.0 24.0
Slalom Windsurf
Rank Class SailNo Club HelmName Nat R1 R2 R3 R4 Total Nett
1st FWS HUN 5 HUN Molnar Akos HUN (1.0) 1.0 1.0 1.0 4.0 3.0
2nd FWS HUN 176 HUN Kerek Gabor HUN (2.0) 2.0 2.0 2.0 8.0 6.0
3rd FWS SRB 111 JK Palic Nemet Lehel SRB (3.0) 3.0 3.0 3.0 12.0 9.0
4th FWS SRB21 JK Palic Tomic Sinisa SRB (8.0 DNS) 8.0 DNS 8.0 DNS 8.0 DNS 32.0 24.0
4th FWS SRB 3 JK Palic Keseg Djula SRB (8.0 DNF) 8.0 DNS 8.0 DNS 8.0 DNS 32.0 24.0
4th FWS SRB 7 JK Palic Hajek Lajos SRB (8.0 DNS) 8.0 DNS 8.0 DNS 8.0 DNS 32.0 24.0
4th FWS SRB 11 JK Palic Fursztner Balint SRB (8.0 DNF) 8.0 DNF 8.0 DNS 8.0 DNS 32.0 24.0
 

KAMERA LIVE

Joomla Templates by Joomlashack
Top team Garage Door Denver